Brandbanalo is a full-service digital marketing and branding agency specializing in B2B growth solutions.
| Website Development | SEO | Ads Management | SMM ( Instagram + Facebook) | Professional Photoshoot | Brand Kit Services | |
|---|---|---|---|---|---|---|
| 1.) | Custom Website Design & Development | Basic SEO | Meta Ads Management | 5 Creative Posts + 2 Reel Weekly | Professional Photoshoot 2 DAYS (Included) Photoshoot Details | Logo Design & Variations |
| 2.) | Content Updates & Enhancements | Keyword Research | Strategy & Planning | Content Strategy & Planning | Duration: Up to 10 -12 hours in Two day | Brand Imagery Style |
| 3.) | Third-Party Integrations | On-Page SEO Optimization | Ad Creative Development | Content Creation | Location: At client premises or agreed location | Color Palette |
| 4.) | Blog & Portfolio/Case Studies Section | Technical SEO Setup | Campaign Setup | Community Management | Team: 1 Photographer + 1 Creative Director | Typography Guide |
| 5.) | On-Page SEO | Indexing & Submission | Monitoring & Optimization | Publishing & Scheduling | Equipment: DSLR/Professional Camera, Lighting Kit | Stationery Design |
| 5.) | Lead Generation & Conversion Tools | SEO Reporting | Reporting & Analytics | Growth & Engagement Optimization | PODCAST RECORDING AND REELS CREATION | Sales Training & Workshop Services |
| 6.) | Mobile-friendly & SEO-optimized structure | Advanced SEO | GoogleAds Management | Linkedin Management | Studio Setup & Environment | Led by Sales Experts with Real Market Experience |
| 7.) | Security & Maintenance | In-Depth Keyword Research & Strategy | Google Ads campaign setup | 3 Creative Posts + 1 content post / Weekly | Podcast Recording & Editing | Practical, Action-Oriented Modules |
| 8.) | Landing Page | Content Optimization & Strategy | Keyword research & targeting | Profile Optimization | Content Strategy & Planning | Effective Communication Coaching |
| 9.) | Custom Design - 5 Landing Page | Link Building & Off-Page SEO | Bid strategy & budget Optimization | Monthly Content Creation & Posting | Host/Anchor | |
| 10.) | SEO -Optimized Structure | Local SEO (for Location-Based Businesses) | Monthly ad performance reports | Hashtag & Copywriting Strategy | Short Reels Creation | |
| 11.) | Conversion-Focused Layout | SEO Reporting & Analytics | Conversion tracking setup | Profile Engagement & Growth | Posting & Scheduling | |
| 12.) | High-Speed Performance | GMB Setup & Local SEO Services | Lead Optimization Services | Corporate Video Production Services | ||
| 13.) | Google Ads Friendly | Create or claim your business profile on Google | Profile Optimization | Corporate office walkthrough or factory showcase | ||
| 14.) | Performance Optimization | Content Creation & Posting | Response Optimization | Product demos, explainer, or service highlight videos | ||
| 15.) | Add keyword- optimized business description | Performance Reporting | High-definition (HD/4K) filming | |||
| 16.) | Add keyword-focused GMB posts | Follow-Up & Conversion Strategy | Branded intro/outro animation | |||
| 17.) | Review Management | YouTube Account Handling Services | ||||
| 18.) | Programmatic SEO for MultiCity and MultiState Targeting | YouTube Channel Setup & Optimization | ||||
| 19.) | Generate Unique Location Pages at Scale | Content Strategy & Planning | ||||
| 20.) | Location-Based Keyword Matrix | Scriptwriting & Video SEO | ||||
| 21.) | Local SEO Best Practices | Video Upload & Publishing | ||||
| 22.) | Internal Linking & Site Architecture | Monetization Support | ||||
| 23.) |